Date | Title | Category | Format |
---|---|---|---|
Oct 23, 2020 | Company Presentation October 2020 | Presentation | |
Sep 02, 2020 | Interim Financial Report for the period ended 30 June 2020 | Financial | |
Aug 26, 2020 | Company Presentation August 2020 | Presentation | |
Aug 05, 2020 | Articles of Incorporation | Other | |
Jul 16, 2020 | Circular and Notice of GM | Agm | |
Jul 16, 2020 | Comparison Articles of Incorporation | Other | |
Jul 16, 2020 | Form of Proxy GM 2020 | Proxy | |
Jun 07, 2020 | Woodbois Sustainability Report 2019 | Report | |
Jun 03, 2020 | Notice of AGM 2020 | Agm | |
Jun 03, 2020 | Form of Proxy 2020 | Proxy | |
May 12, 2020 | Sustainability Policy | Other | |
May 07, 2020 | Company Presentation - May 2020 | Presentation | |
Apr 30, 2020 | Financial Statements for the year ended 31 December 2019 | Financial | |
Mar 03, 2020 | Company Presentation - March 2020 | Presentation |
Date | Title | Category | Format |
---|---|---|---|
Nov 05, 2019 | Convertible Bond Term Sheet | Other | |
Sep 25, 2019 | Terms and Conditions of Convertible Bonds | Other | |
Sep 11, 2019 | Interim Financial Report for the period ended 30 June 2019 | Financial | |
Jul 11, 2019 | Woodbois Sustainability Report 2018 | Report | |
Jul 10, 2019 | PAO Management Plan Gabon 2018 | Other | |
Jul 10, 2019 | Sawmill Environment Report April 2018 | Report | |
May 23, 2019 | Notice of AGM 2019 | Agm | |
May 23, 2019 | Form of Proxy 2019 | Proxy | |
May 13, 2019 | Financial Statements for the year ended 31 December 2018 | Financial | |
Mar 24, 2019 | Argento Preference Share Term Sheet | Other | |
Mar 03, 2019 | Notice of GM March 2019 | Agm |
Date | Title | Category | Format |
---|---|---|---|
Jun 30, 2018 | Interim Financial Report for the period ended 30 June 2018 | Financial |
Date | Title | Category | Format |
---|---|---|---|
Dec 31, 2017 | Financial Statements for the year ended 31 December 2017 | Financial | |
Dec 31, 2017 | Notice of AGM 2017 | Agm | |
Dec 31, 2017 | Form of Proxy 2017 | Proxy | |
Dec 21, 2017 | Obtala Sustainability Report 2017 | Report | |
Jun 30, 2017 | Interim Financial Report for the period ended 30 June 2017 | Financial | |
Mar 19, 2017 | Argento Hardwoods Booklet | Brochure |
Date | Title | Category | Format |
---|---|---|---|
Dec 31, 2009 | Financial Statements year ended 31 Dec 2009 | Financial |
Please let us know a few details and we will get back to you rapidly.